Price in Bangladesh
Official ✭ | ৳26,900 [Discontinued] |

Samsung Galaxy A6+ Full Specifications
First Release | May 2018 |
Colors | Black, Gold, Blue, Lavender |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | ✅ Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✅ v4.2, A2DP, LE |
GPS | ✅ A-GPS, GLONASS, BDS |
Radio | ✅ Stereo FM, recording, RDS |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✖ |
NFC | ✅ (Optional) |
Body | |
Style | Full-View |
Material | Glass front, aluminum body |
Water Resistance | ✖ |
Dimensions | 160.2 x 75.7 x 7.9 millimeters |
Weight | 186 grams |
Display | |
Size | 6.0 inches |
Resolution | Full HD+ 1080 x 2220 pixels (411 ppi) |
Technology | Super AMOLED Touchscreen |
Protection | ✖ |
Features | Multitouch, Always-on display |
Back Camera | |
Resolution | Dual 16+5 Megapixel |
Features | PDAF, LED flash, depth sensor, HDR & more |
Video Recording | Full HD (1080p) |
Front Camera | |
Resolution | 24 Megapixel |
Features | F/1.9, LED flash, 1/2.8″, 0.9µm |
Video Recording | Full HD (1080p), HDR |
Battery | |
Type and Capacity | Lithium-ion 3500 mAh (non-removable) |
Fast Charging | |
Performance | |
Operating System | Android Oreo v8.0, upgradable to Android Pie v9.0 (One UI) |
Chipset | Qualcomm Snapdragon 450 (14 nm) |
RAM | 3 / 4 GB |
Processor | Octa core, 1.8 GHz |
GPU | Adreno 506 |
Storage | |
ROM | 32 / 64 GB (eMMC 5.1) |
MicroSD Slot | ✅ Dedicated slot |
Sound | |
3.5mm Jack | ✅ |
Features | Loudspeaker, Dolby Atmos |
Security | |
Fingerprint | ✅ On the back |
Face Unlock | ✅ |
Others | |
Notification Light | ✅ |
Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope, E-Compass |
More | Samsung Pay |
Manufactured by | Samsung |
Made in | |
Sar Value |
Tags:
Samsung