Price in Bangladesh
Official ✭ | ৳99,900 |

Samsung Galaxy S10+ Full Specifications
First Release | March 2019 |
Colors | Prism Black, Prism Blue, Prism White |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✅ v5.0 – A2DP, LE, aptX |
GPS | ✅ A-GPS, GLONASS, BDS, GALILEO |
Radio | ✅ FM |
USB | v3.1 |
OTG | ✅ |
USB Type-C | ✅ |
Body | |
Style | Double Punch-hole |
Material | Gorilla Glass 6 front, Gorilla Glass 5 back, aluminum frame |
Water Resistance | ✅ IP68 dust / waterproof (up to 1.5m for 30 mins) |
Dimensions | 157.6 x 74.1 x 7.8 millimeters |
Weight | 175 grams |
Display | |
Size | 6.4 inches |
Resolution | Quad HD+ 3040 x 1140 pixels (522 ppi) |
Technology | Dynamic AMOLED Touchscreen |
Protection | ✅ Corning Gorilla Glass 6 |
Features | Multitouch, HDR10+, Always-on display |
Back Camera | |
Resolution | Triple 12+12+16 Megapixel |
Features | Dual Pixel PDAF, Dual OIS, 45°, 77° & 123° view & more |
Video Recording | Ultra HD 4K (2160p), HDR, dual-video recording, VDIS |
Front Camera | |
Resolution | Dual 10+8 Megapixel |
Features | 80° & 90° view, Dual Pixel PDAF, live focus |
Video Recording | Ultra HD 4K (2160p), auto-HDR, dual-video call, VDIS |
Battery | |
Type and Capacity | Lithium-ion 4100 mAh (non-removable) |
Fast Charging | ✅ 15W Fast Charging, 15W Fast Wireless Charging 2.0 |
Reverse Charge | ✅ 9W Reverse Wireless Charging |
Performance | |
Operating System | Android Pie v9.0, upgradable to Android 10 (One UI 2) |
Chipset | Exynos 9820 Octa (8 nm) |
RAM | 8 GB |
Processor | Octa core, up to 2.73 GHz |
GPU | Mali-G76 MP12 |
Storage | |
ROM | 128 GB |
MicroSD Slot | ✅ up to 512 GB (uses SIM 2 slot) |
Sound | |
3.5mm Jack | ✅ |
Features | Loudspeaker, Dolby Atmos |
Security | |
Fingerprint | ✅ Ultrasonic In-display |
Face Unlock | ✅ |
More | Samsung Knox Security & Secure Folder |
Others | |
Notification Light | ✅ Glowing around the punch-hole camera (via App) |
Sensors | Accelerometer, Gyro, Proximity, Fingerprint, Pressure, Barometer, Hall |
More Features | – Samsung Pay (Visa, MasterCard certified) – Wireless Screen Mirroring & DisplayPort (HDMI) over USB Type-C – Samsung DeX Experience – Bixby |
Manufactured by | Samsung |
Made in | |
Sar Value | 0.35 |
Tags:
Samsung